Facebook Logo - Liquidity Lighthouse Pleroma Logo - Liquidity Lighthouse LinkedIn Logo - Liquidity Lighthouse

ATS View

LMNX  LUMINEX ATS – KEZAR TRADING, LLC
Name change from LUMINEX TRADING & ANALYTICS LLC to Kezar Trading LLC

Tier 1 Securities  back button - click to return to list of ATS

Year Q Total Trades Total Shares Avg Trade Size
2020 4 3,730 136,894,604 36,701
2020 3 5,791 228,825,186 39,514
2020 2 5,771 231,740,877 40,156
2020 1 7,753 328,268,356 42,341
2019 4 4,508 174,696,887 38,753
2019 3 4,720 162,277,734 34,381
2019 2 5,650 199,557,682 35,320
2019 1 3,880 130,692,254 33,684
2018 4 5,371 175,870,098 32,744
2018 3 4,649 179,054,480 38,515
2018 2 5,045 192,456,137 38,148
2018 1 3,920 131,367,958 33,512
2017 4 3,096 103,101,891 33,302
2017 3 3,476 132,857,085 38,221
2017 2 2,927 90,144,308 30,798
2017 1 2,981 106,041,774 35,573
2016 4 3,473 128,361,087 36,960
2016 3 3,400 97,749,720 28,750
2016 2 2,211 63,533,494 28,735
2016 1 1,574 49,184,737 31,248
2015 4 1,182 38,204,103 32,322

Tier 2 Securities  back button - click to return to list of ATS

Year Q Total Trades Total Shares Avg Trade Size
2020 4 1,678 56,032,827 33,393
2020 3 2,241 71,329,685 31,829
2020 2 2,049 88,240,511 43,065
2020 1 2,522 110,137,667 43,671
2019 4 1,713 58,747,780 34,295
2019 3 1,876 56,884,337 30,322
2019 2 2,098 67,171,008 32,017
2019 1 1,643 44,791,911 27,262
2018 4 1,801 48,572,696 26,970
2018 3 1,748 60,279,297 34,485
2018 2 1,921 57,432,371 29,897
2018 1 1,366 42,657,633 31,228
2017 4 922 29,857,387 32,383
2017 3 1,212 34,034,546 28,081
2017 2 1,491 42,046,909 28,200
2017 1 1,825 45,498,160 24,930
2016 4 1,306 38,093,821 29,168
2016 3 1,274 32,068,698 25,172
2016 2 609 15,283,484 25,096
2016 1 554 21,916,900 39,561
2015 4 246 5,728,390 23,286

NMS Securities  back button - click to return to list of ATS

Year Q Total Trades Total Shares Avg Trade Size
2020 4 5,408 192,927,431 35,674
2020 3 8,032 300,154,871 37,370
2020 2 7,820 319,981,388 40,918
2020 1 10,275 438,406,023 42,667
2019 4 6,221 233,444,667 37,525
2019 3 6,596 219,162,071 33,227
2019 2 7,748 266,728,690 34,425
2019 1 5,523 175,484,165 31,773
2018 4 7,172 224,442,794 31,294
2018 3 6,397 239,333,777 37,413
2018 2 6,966 249,888,508 35,873
2018 1 5,286 174,025,591 32,922
2017 4 4,018 132,959,278 33,091
2017 3 4,688 166,891,631 35,600
2017 2 4,418 132,191,217 29,921
2017 1 4,806 151,539,934 31,531
2016 4 4,779 166,454,908 34,830
2016 3 4,674 129,818,418 27,775
2016 2 2,820 78,816,978 27,949
2016 1 2,128 71,101,637 33,412
2015 4 1,428 43,932,493 30,765

 

   

Original Source of Information:  FINRA ATS Transparency Data Quarterly Statistics
ATS data has been aggregated on a quarterly basis to display total shares, total trades and average trade size per ATS.

Tier 1 comprises all securities in the S&P 500, the Russell 1000 and select Exchange Traded Products (ETPs). Tier 2 comprises all other NMS securities, except for rights and warrants, which are specifically excluded from coverage. The LULD Plan applies during regular trading hours of 9:30 am ET – 4:00 pm ET, excepting opening, reopening, and closing transactions on the primary listing exchanges.
See Limitup-limit-down for a more detailed explanation of these categories.

This site is not affiliated with any of the sites linked to, and Liquidity Lighthouse assumes no responsibility for content at other sites.
All data provided on liquiditylighthouse.com is provided for informational purposes only, and is not intended for trading or investing purposes.

^