Facebook Logo - Liquidity Lighthouse Pleroma Logo - Liquidity Lighthouse LinkedIn Logo - Liquidity Lighthouse

ATS View

IEXG  IEX – IEX SERVICES LLC
Ceased on September 2, 2016

Tier 1 Securities  back button - click to return to list of ATS

Year Q Total Trades Total Shares Avg Trade Size
2016 3 13,099,978 2,736,396,164 209
2016 2 23,317,387 4,988,585,770 214
2016 1 28,244,595 6,131,146,711 217
2015 4 22,541,364 4,874,428,849 216
2015 3 20,326,585 4,554,061,180 224
2015 2 11,879,253 3,005,827,707 253
2015 1 9,890,214 2,635,303,505 266
2014 4 9,272,758 2,468,719,375 266
2014 3 6,562,036 1,946,688,298 297
2014 2 2,451,774 785,246,434 320

Tier 2 Securities  back button - click to return to list of ATS

Year Q Total Trades Total Shares Avg Trade Size
2016 3 6,788,869 1,420,511,588 209
2016 2 11,377,875 2,469,427,518 217
2016 1 13,144,644 2,795,024,015 213
2015 4 11,073,091 2,308,813,729 209
2015 3 9,976,461 2,157,741,040 216
2015 2 6,563,603 1,515,984,282 231
2015 1 5,039,521 1,270,854,676 252
2014 4 5,068,152 1,247,504,249 246
2014 3 3,693,792 913,488,023 247
2014 2 1,508,306 405,093,236 269

NMS Securities  back button - click to return to list of ATS

Year Q Total Trades Total Shares Avg Trade Size
2016 3 19,888,847 4,156,907,752 209
2016 2 34,695,262 7,458,013,288 215
2016 1 41,389,239 8,926,170,726 216
2015 4 33,614,455 7,183,242,578 214
2015 3 30,303,046 6,711,802,220 221
2015 2 18,442,856 4,521,811,989 245
2015 1 14,929,735 3,906,158,181 262
2014 4 14,340,910 3,716,223,624 259
2014 3 10,255,828 2,860,176,321 279
2014 2 3,960,080 1,190,339,670 301

 

   

Original Source of Information:  FINRA ATS Transparency Data Quarterly Statistics
ATS data has been aggregated on a quarterly basis to display total shares, total trades and average trade size per ATS.

Tier 1 comprises all securities in the S&P 500, the Russell 1000 and select Exchange Traded Products (ETPs). Tier 2 comprises all other NMS securities, except for rights and warrants, which are specifically excluded from coverage. The LULD Plan applies during regular trading hours of 9:30 am ET – 4:00 pm ET, excepting opening, reopening, and closing transactions on the primary listing exchanges.
See Limitup-limit-down for a more detailed explanation of these categories.

This site is not affiliated with any of the sites linked to, and Liquidity Lighthouse assumes no responsibility for content at other sites.
All data provided on liquiditylighthouse.com is provided for informational purposes only, and is not intended for trading or investing purposes.

^